🛡️ | Live protection across 25+ regionsGet protected
Live DDoS Mitigation
Real-time monitoring and protection against DDoS attacks worldwide. Watch our advanced threat detection and mitigation systems in action across our global network.
Live Protection Statistics
Real-time metrics showing our global DDoS protection capabilities and current threat landscape.
2.3M+
Total Attacks Blocked
↗
Successfully mitigated attacks worldwide
25+
Regions Protected
→
Global coverage across all continents
22
Active Mitigations
↗
Currently blocking ongoing attacks
<50ms
Response Time
→
Ultra-fast threat detection and mitigation
Live Data
Live Global DDoS Mitigations
Real-time overview of detected and mitigated attacks across all regions. Data updates every 2 seconds.
Live
22 Active MitigationsRegion | Attack Type | Peak Size | Duration | Severity | Timestamp |
---|---|---|---|---|---|
US-East (NYC) | Amplification Attack | 746.2 Gbps | 28 min | HIGH | 7:53:58 PM |
EU-West (London) | NTP Amplification | 524.6 Gbps | 19 min | MEDIUM | 7:53:58 PM |
EU-West (London) | DNS Amplification | 463.9 Gbps | 25 min | MEDIUM | 7:53:58 PM |
Oceania (Sydney) | ICMP Ping Flood | 96.2 Gbps | 9 min | LOW | 7:53:59 PM |
EU-West (London) | ICMP Ping Flood | 142.3 Gbps | 18 min | LOW | 7:53:59 PM |
APAC (Singapore) | UDP Flood | 306.1 Gbps | 42 min | MEDIUM | 7:53:59 PM |
US-East (NYC) | Amplification Attack | 853.1 Gbps | 39 min | HIGH | 7:53:59 PM |
US-East (NYC) | Amplification Attack | 813.2 Gbps | 27 min | HIGH | 7:53:59 PM |
APAC (Singapore) | Amplification Attack | 854.4 Gbps | 21 min | HIGH | 7:53:59 PM |
EU-West (London) | UDP Flood | 475.2 Gbps | 37 min | MEDIUM | 7:53:59 PM |
EU-West (London) | NTP Amplification | 392.2 Gbps | 15 min | MEDIUM | 7:53:59 PM |
JP (Tokyo) | HTTP GET Flood | 493.0 Gbps | 44 min | MEDIUM | 7:53:59 PM |
Oceania (Sydney) | UDP Flood | 631.8 Gbps | 20 min | MEDIUM | 7:53:59 PM |
US-East (NYC) | NTP Amplification | 424.8 Gbps | 16 min | MEDIUM | 7:53:59 PM |
APAC (Singapore) | Amplification Attack | 891.1 Gbps | 29 min | HIGH | 7:53:59 PM |
EU-West (London) | Amplification Attack | 718.5 Gbps | 42 min | HIGH | 7:53:59 PM |
EU-West (London) | DNS Amplification | 581.5 Gbps | 29 min | MEDIUM | 7:53:59 PM |
Oceania (Sydney) | UDP Flood | 264.3 Gbps | 21 min | LOW | 7:53:59 PM |
Oceania (Sydney) | DNS Amplification | 626.6 Gbps | 40 min | MEDIUM | 7:53:59 PM |
US-East (NYC) | UDP Flood | 331.6 Gbps | 11 min | MEDIUM | 7:53:59 PM |
JP (Tokyo) | ICMP Ping Flood | 114.4 Gbps | 34 min | LOW | 7:53:59 PM |
APAC (Singapore) | Amplification Attack | 879.1 Gbps | 15 min | HIGH | 7:53:59 PM |
Last updated: 8:59:19 PMAuto-refresh: ON